Flats for rent in בית וגן, ירושלים
From 65 flats for rent posted in בית וגן in the last 30 days. A 2-room flat here usually costs ₪5,000, 4% more than the median in ירושלים.
What a flat costs in בית וגן, by rooms
| Rooms | Here | In ירושלים | Difference |
|---|---|---|---|
| 1 | ₪2,700 | ₪3,050 | -11% |
| 2 | ₪5,000 | ₪4,800 | +4% |
| 3 | ₪6,600 | ₪6,300 | +5% |
| 4 | ₪10,000 | ₪7,800 | +28% |
| 5+ | ₪12,000 | ₪11,500 | +4% |
The latest flats in בית וגן
The median is the middle asking price in the ads, before municipal tax, building fee and bills.
Get every new flat in בית וגן on Telegram the moment it is posted